Manual Arts Senior High School
Administrative Responsibilities
Updated August 2007
Edward Trimis, Darnisse Williams, Ben Lupejkis, Todd Engle, Al Webb, Joni Boykins, Victor Gonzales
| Edward Trimis, Principal | ||
| Curriculum, Assessment, and Professional Development |
School Personnel and Governance | School Budgets |
| Academic Programs and Achievement | Administrators | Unrestricted (001) - General and Discretionary |
| Continuum of Assessment | SBM Governance | Restricted (003) - Categorical and Grants |
| Department Chairpersons | Personnel Relationships | Clerical Operations |
| Faculty Meetings | Stull/Personnel Evaluation | Imprest Funds |
| General Coordination/Oversight | Staff Relations | Year-Round Operations Coordination |
| Grants/RFP/RFA Coordination | Staff Assignments and Disciplinary Procedures | School/Public Relations and Communication |
| Instructional Cabinet | Selection, Supervision and Discipline | Approval of Correspondence |
| Professional Development Vision | Support Staff and Administrators | District 7 Liaison |
| SLC Lead Teachers | UTLA, CSEA, Local 99, AALA | Community/Parent Relations/ Parent Newsletters |
| SLC Oversight/SLC Initiatives | ACSA, NASSP, ASCD Liaison | Public Relations: Community, Business, BSs, Agencies, Government, Media, Partnerships |
| Vision and Mission | ||
| Darnisse Williams, Assistant Principal | ||
| Special Education program | Accountability | Curriculum and Instruction |
| Manual Arts Success Team | Coordinated Programs Monitoring (CPM) | Conference Attendance |
| Modified Consent Decree | District Validation Review (DVR) | Literacy Coaches |
| IEP Coordination | Program Improvement and SAIT | Math and literacy" School-wide |
| Student Success Team | WASC Accreditation | Professional Development |
| Special Education Bridge Coordinator | Other | |
| Special Education Coordinator | Budgets | School Psychologist |
| Special Education Transportation | Faculty Handbook | Psychiatric Social Workers |
| Special Education Aides | Departments: English & Special Education | School Nurse |
| Special Education Discipline | SLCs: School of Environmental Studies (B-2) | Public Relations/Partners |
| EXCEL Room | Back-Up: Principal | Data Team |
| Ben Lupejkis, Assistant Principal | ||
| Athletics | Accountability | Buildings and Grounds |
| Athletic Director | Textbooks/Textbook Room | Alarm Systems |
| Assistant Athletic Director | Williams Legislation - Textbooks and Plant | Beautification |
| Athletic Events | Other | Cafeteria |
| Athletic Eligibility | Library | Daily Plant Operations |
| Coaches and Assistants | Lockers | Equipment & Keys |
| Cheerleaders | School Newspaper/Journalism | Maintenance |
| Game Supervision | Departments: Physical Education, AJROTC, Visual & Performing Arts, Career & Tech Ed | Modernization |
| Referees | SLCs: Imaging Science &Technology (B-1), Performing & Applied Arts (C-3) | New Projects |
| Sports Schedule | Back-Up: Principal, Security, and Budgets | Painting |
| Student Insurance | Parking | |
| Youth Services | Supervision of Building and Grounds Personnel | |
| Todd Engle, Assistant Principal | ||
| Attendance Operations | School Activities & Leadership | |
| Annual Program Surveys | Master Calendar | Activities Calendar |
| Attendance Procedures | Opening & Closing Procedures | Daily Bulletin ("Toiler Talk") |
| Attendance Office Staff | Report Cards, Roll books & Rosters | Leadership Class-Support |
| Bell Schedules | Registration & Enrollment | Financial Manager |
| CAP Sender Liaison | SARB/SART & PSA Counselors | Fundraisers-Support |
| Classroom Utilization | Senior Attendance Plan | Student Recognition |
| Early Leave Passes | SIS-Attendance, Rosters, Programs | Staff Recognition |
| ID Cards/Pictures (Student & Staff) | Substitute Teachers & Coverage | Student Body Budgets/Finance |
| Integrated Student Info System (ISIS) | Departments: Science | Student Debts |
| New Teacher Support | SLCs: School of
Leadership & Social Action (A-2), School of Communications & Global
Awareness (B-3) School of Global Studies (C-2) |
Other |
| BTSA & Mentor Teachers | Back-Up: Plant/Keys & Counseling Office | Evaluations: Coordination |
| New Teachers & PSP Program | Payroll | |
| Student Teachers | ||
| Al Webb, Assistant Principal | ||
| School Discipline and Safety | Health and Psychological Services | |
| Campus Aides/Security Personnel | Safe Schools, Plans and Drills | Health Office |
| Crisis Teams | School Police | IMPACT Program |
| CSSA Reporting | Safety | School Health Clinic |
| Deans' Offices and Discipline | School Rules | Tobacco Use & Prevention Education (TUPE) |
| Detention | Tardy Sweeps | |
| Dress code | Departments: Math, Life Skills & Health | Other |
| Emergency Procedures | SLCs:
Business Education, Arts & Technology (A-3) School of Medical Science, arts & Technology (C-1) |
Field Trips |
| LAPD & Law Enforcement Liaison | Back-Up: Special Education | |
| Random Metal Detector Searches | ||
| Joni Boykins, Assistant Principal, Secondary Counseling Services | ||
| Counseling, Curriculum and Instruction | Testing and Achievement | |
| Academic Decathlon/AVID/SAS | Opening of Tracks | CST, PSAT, SAT Coordination |
| Advanced Placement/Advanced Studies | Master Program Development | Rooms for Testing |
| Awards and Scholarships | Marquee | Standards-Based Assessment |
| Bulletin Boards/Displays | Perkins Program | Testing Coordinator |
| Closing of Tracks | Report Cards | Student Activities & Leadership |
| Concurrent College Enrollment | ROP and Career Office | Class Activities & Assemblies |
| College Office & Advisement | Service Learning | Dances & Homecoming |
| Counseling Staff/Offices | Teen Court | Fundraisers |
| Course Offerings/Four Year Plans | Departments: Counselors | Graduation - Facilities and Arrangements |
| Gifted/Honors | SLCs: School of Liberal Arts & Business (Magnet) | Senior Activities & eligibility |
| Homerooms | Back-Up: Attendance | Yearbook |
| Victor Gonzalez, Assistant Principal, Beyond the Bell | ||
| Intervention | Compensatory Education | Parents |
| Beyond-the-Bell Classes | Title One Coordinator & Staff | Coffee with the Principal |
| CAHSEE Prep | Title One: Meal Tickets | Parent Outreach |
| Data Analysis - Testing | Title One Office | Parent Center |
| Data Team - Interventions Results | Bilingual Program | volunteers |
| Extended Learning Academy | Bilingual Coordinator & Staff | Volunteer Program-Back Up |
| Intervention program | Bilingual Office | Other |
| Intersession (on-site) | English Learners/ESL | Adult School Liaison |
| Intersession (off-site) | Departments: Social Studies & ESL | Technology Coordinator |
| Required Learning Academy | SLCs: Support | Technology Staff & Programs |
| Test Prep | Back-Up: Special Education | Transportation (Metro/School) |